Skip over navigation
A romantic and private retreat with waterfront and spectaculer oceanview, build your own cottagedream amidst 2 hectares of forest overlooking bay of Isle Madame near National Parc Cape Breton, Nova Scotia, Canada.
German     English English
Primus Development Ltd. - Realestate in Canada

Plots of land & pricelist (Janvrin's Island)


The most important subject: the plots of land and how much do I have to pay for them.
All prices in Euro - just click on the price to receive the present canadian price.
HST of 14% is already included.

Download 360° movies of the following plots of land:


   Alley from the street between plot 4 and 5 (16,1 MB)

   Seeview from plot 4 and 5 (15,6 MB)

   part of the forest of plot 3 (10,3 MB)



Janvrin's Island - to enlarge just press
No Lot size in acre Lot size in m² Frontage Price in €
1 7.512 30.399 Lennox Passage 38.000;--
2 5.808 23.503 Lennox Passage 43.000;--
3 5.376 21.755 Lennox Passage 39.900;--
4 5.219 21.120 Lennox Passage 39.900;--
5 5.353 21.662 Lennox Passage 38.000;--
6 5.350 21.650 Lennox Passage 38.000;--
7 4.779 19.339 Lennox Passage 38.000;--
8 3.526 14.269 Lennox Passage 34.000;--
9 2.298 9.299 Lennox Passage 32.600;--
10 5.250 21.245 Forest not for selling
11 2.290 9.267 Forest 9.900;--
12 2.680 10.845 Forest 9.900;--
13 3.090 12.504 Forest 9.900;--
14 2.920 11.816 Forest 9.900;--
15 3.660 14.810 Forest 9.900;--
16 6.360 25.737 Forest 19.900;--
17 4.110 16.631 Forest 12.600;--
18 4.030 16.308 Forest 12.600;--
19 4.230 17.117 Forest 12.600;--
20 2.300 9.307 Victoria Lake 32.600;--
21 2.810 11.371 Victoria Lake 32.600;--
22 2.450 9.914 Victoria Lake 32.600;--
23 2.640 10.683 Victoria Lake 32.600;--
24 2.790 11.290 Victoria Lake 34.600;--
25 3.860 15.620 Victoria Lake 35.900;--
26 2.930 11.856 Forest 9.900;--
27 2.840 11.492 Forest 9.900;--
28 2.740 11.088 Forest 9.900;--

Status: pricelist 2006